header

or go to the Advance Search

Large Diameter Tapcon (LDT)
Selection and Ordering Information
Product Information : Suggested Specifications : Installation Instructions
Performance Data : Approvals and Listings


SELECTION CHART

LDT™
Carbon and Stainless Steel

with Zinc Plating

Meets ASTM B695 & B635 specifications for zinc plating of 5um = .0002" thickness. This material is well suited for non-corrosive environments. For greater corrosion resistance GRD2000™ coating is available as special order.

ldt_selec1a.jpg (7338 bytes)

PART
NUMBER
FOR 410
STAINLESS STEEL
PART
NUMBER FOR
CARBON STEEL
ANCHOR
DIA.
In. (mm)
DRILL BIT
DIA.
In. (mm)
EFFECTIVE
LENGTH
In. (mm)
(see detail on left)
MAX. THICKNESS
OF MATERIALS
TO BE FASTENED
In. (mm)
QTY/WT
PER BOX
lbs.
QTY/WT
PER MASTER
CARTON
lbs.
SLDT-3816 LDT-3816 3/8 (9.5) 5/16 (7.9) 1-3/4 (44.5) 1/4 (6.4) 50/ 3.0 400/ 24.0
SLDT-3824 LDT-3824 3/8 (9.5) 5/16 (7.9) 2-1/2 (63.5) 1 (25.4) 50/ 4.5 400/ 34.0
SLDT-3830 LDT-3830 3/8 (9.5) 5/16 (7.9) 3 (76.2) 1-1/2 (38.1) 50/ 5.0 400/ 40.0
SLDT-3840 LDT-3840 3/8 (9.5) 5/16 (7.9) 4 (101.6) 2-1/2 (63.5) 50/ 6.5 400/ 52.0
  LDT-3850 3/8 (9.5) 5/16 (7.9) 5 (127.6) 3-1/2 (89.0) 50/ 7.5 400/ 60.0
SLDT-1230 LDT-1230 1/2 (12.7) 7/16 (11.1) 3 (76.2) 1 (25.4) 25/ 4.5 150/ 27.0
SLDT-1240 LDT-1240 1/2 (12.7) 7/16 (11.1) 4 (101.6) 2 (50.8) 25/ 6.0 150/ 36.6
SLDT-1250 LDT-1250 1/2 (12.7) 7/16 (11.1) 5 (127.0) 3 (76.2) 25/ 7.6 150/ 45.6
  LDT-1260 1/2 (12.7) 7/16 (11.1) 6 (152.4) 4 (101.6) 25/9.0 150/ 54.0
  LDT-5830 5/8 (15.9) 1/2 (12.7) 3 (76.2) 1/4 (6.4) 10 / 3.5 100 / 35.0
  LDT-5840 5/8 (15.9) 1/2 (12.7) 4 (101.6) 1-1/4 (31.8) 10 / 4.0 100 / 40.0
  LDT-5850 5/8 (15.9) 1/2 (12.7) 5 (127.0) 2-1/4 (57.1) 10 / 4.7 100 / 47.0
  LDT-5860 5/8 (15.9) 1/2 (12.7) 6 (152.4) 3-1/4 (82.6) 10 / 5.4 50 / 27.0
  LDT-3444 3/4 (19.1) 5/8 (15.9) 4-1/2 (114.3) 1-1/4 (31.8) 10 / 7.4 50 / 37.0
  LDT-3454 3/4 (19.1) 5/8 (15.9) 5-1/2 (139.7) 2-1/4 (57.1) 10 / 8.1 50 / 40.5
  LDT-3462 3/4 (19.1) 5/8 (15.9) 6-1/4 (158.8) 3 (76.2) 10 / 9.1 30 / 27.3

Socket Size: 3/8" is 9/16", 1/2" is 3/4", 5/8" is 15/16" and 3/4" is 15/16".

* The stainless steel LDT’s will be gold in color in order to differentiate them from the carbon steel anchors which are silver.

 
DESIGN GUIDE
For proper selection of anchor diameters based upon predrilled holes through base plates and fixtures to be fastened.
HOLE DIAMETER
THROUGH FIXTURE
In. (mm)
SUGGESTED
LDT DIAMETER
In. (mm)
7/16 (11.1)
3/8 (9.5)
1/2 (12.7)
3/8 (9.5)
9/16 (14.3)
1/2 (12.7)
5/8 (15.9)
1/2 (12.7)
LENGTH INDICATION CODE*
CODE LENGTH OF ANCHOR    In. (mm)
A 1-1/2 < 2  (38.1 < 50.8)
B 2 < 2-1/2  (50.8 < 63.5)
C 2-1/2 < 3  (63.5 < 76.2)
D 3 < 3-1/2   (76.2 < 88.9)
E 3-1/4 < 4  (88.9 < 101.6)
F 4 < 4-1/2  (101.6 < 114.3)
G 4-1/2 < 5    (114.3 < 127.0)
H 5 < 5-1/2   (127.0 < 139.7)
*Located on top of anchor for easy inspection.
 

Large Diameter Tapcon (LDT)
Selection and Ordering Information
Product Information : Suggested Specifications : Installation Instructions
Performance Data : Approvals and Listings


copyright © 2008 Illinois Tool Works, Inc. Privacy Policy Terms and Conditions