header

or go to the Advance Search

G5–22 fl. oz. Ordering Information

PART NUMBER
DESCRIPTION
BOX/BAG
QTY
CARTON
QTY
G5-22
G5 Adhesive, 22 Fluid Oz. Cartridge
N/A
6
E55
Mixing
Nozzle diameter fits 3/8" to 5/8" holes
(overall length of nozzle 17")
24
N/A
E102
Hand Dispenser for G5-22 Cartridges —
Dispenses both18 ounce and 22 ounce Cartridges
1
1
E202
Pneumatic Tool for G5-22 Cartridges
1
1

Click here for information on brushes, hole plugs, and extension tubing for deep holes.


ESTIMATING TABLE

G5  
22 Fluid Ounce Cartridge  

Number of Anchoring Installations per Cartridge* Using Reinforcing Bar with G5 Adhesive in Concrete
REBAR DRILL
HOLE
DIA.
INCHES
EMBEDMENT DEPTH IN INCHES (mm)
1
(25.4)
2
(50.8)
3
(76.2)
4
(101.6)
5
(127.0)
6
(152.4)
7
(177.8)
8
(203.2)
9
(228.6)
10
(254.0)
11
(279.4)
12
(304.8)
13
(330.2)
14
(355.6)
15
(381.0)
#3 1/2 388.9 194.5 129.6 97.2 77.8 64.8 55.6 48.6 43.2 38.9 35.4 32.4 29.9 27.8 25.9
#4 5/8 293.8 146.9 97.9 73.5 58.5 49.0 42.0 36.7 32.6 29.4 26.7 24.5 22.6 21.0 19.6
#5 3/4 225.4 112.7 75.1 56.3 45.1 37.6 32.2 28.2 25.0 22.5 20.5 18.8 17.3 16.1 15.0
#6 7/8 182.0 91.0 60.7 45.5 36.4 30.3 26.0 22.7 20.2 18.2 16.5 15.2 14.0 13.0 12.1
#7 1-1/8 87.2 43.6 29.1 21.8 17.4 14.5 12.5 10.9 9.7 8.7 7.9 7.3 6.7 6.2 5.8
#8 1-1/4 77.6 38.8 25.9 19.4 15.5 12.9 11.1 9.7 8.6 7.8 7.1 6.5 6.0 5.5 5.2
#9 1-3/8 81.0 40.5 27.0 20.2 16.2 13.5 11.6 10.1 9.0 8.1 7.4 6.7 6.2 5.8 5.4
#10 1-1/2 66.2 33.1 22.1 16.6 13.2 11.0 9.5 8.3 7.4 6.6 6.0 5.5 5.1 4.7 4.4
#11 1-3/4 40.5 20.2 13.5 10.1 8.1 6.7 5.8 5.1 4.5 4.0 3.7 3.4 3.1 2.9 2.7
* The number of anchoring installations is based upon calculations of hole volumes using ANSI tolerance carbide tipped drill bits, the nominal areas of the reinforcing bars and the stress areas of the threaded rods. These estimates do not account for waste.
* Oversized holes acceptable but volume of adhesive will increase.


ESTIMATING TABLE 

G5  
22 Fluid Ounce Cartridge  

Number of Anchoring Installations per Cartridge* Using Threaded Rod with G5 Adhesive in Concrete
ROD
In. (mm)
DRILL
HOLE
DIA.
INCHES
EMBEDMENT DEPTH IN INCHES (mm)
1
(25.4)
2
(50.8)
3
(76.2)
4
(101.6)
5
(127.0)
6
(152.4)
7
(177.8)
8
(203.2)
9
(228.6)
10
(254.0)
11
(279.4)
12
(304.8)
13
(330.2)
14
(355.6)
15
(381.0)
1/4 (6.4) 5/16 721.2 360.6 240.4 180.3 144.2 120.2 103.0 90.2 80.1 72.1 65.6 60.1 55.5 51.5 48.1
3/8 (9.5) 7/16 417.6 208.8 139.2 104.4 83.5 69.6 59.7 52.2 46.4 41.8 38.0 34.8 32.1 29.8 27.8
1/2  (12.7) 9/16 300.5 150.3 100.2 75.1 60.1 50.1 42.9 37.6 33.4 30.1 27.3 25.0 23.1 21.5 20.0
5/8 (15.9) 3/4 153.8 76.9 51.3 38.4 30.8 25.6 22.0 19.2 17.1 15.4 14.0 12.8 11.8 11.0 10.3
3/4 (19.1) 7/8 121.7 60.8 40.6 30.4 24.3 20.3 17.4 15.2 13.5 12.2 11.1 10.1 9.4 8.7 8.1
7/8 (22.2) 1 100.9 50.5 33.6 25.2 20.2 16.8 14.4 12.6 11.2 10.1 9.2 8.4 7.8 7.2 6.7
1 (25.4) 1-1/8 83.0 41.5 27.7 20.7 16.6 13.8 11.9 10.4 9.2 8.3 7.5 6.9 6.4 5.9 5.5
1-1/4 (31.8) 1-3/8 62.8 31.4 20.9 15.7 12.6 10.5 9.0 7.8 7.0 6.3 5.7 5.2 4.8 4.5 4.2
* The number of anchoring installations is based upon calculations of hole volumes using ANSI tolerance carbide tipped drill bits, the nominal areas of the reinforcing bars and the stress areas of the threaded rods. These estimates do not account for waste.
* Oversized holes acceptable but volume of adhesive will increase.


copyright © 2008 Illinois Tool Works, Inc. Privacy Policy Terms and Conditions